Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
JMUB JPMorgan Municipal ETF | $50.3100 | +0.16% | -- | $760.45K | |
JNEU AllianzIM U.S. Equity Buffer15 Uncapped June ETF | $33.2000 | +0.07% | -- | $11.66K | |
JNK State Street SPDR Bloomberg High Yield Bond ETF | $96.5200 | -0.04% | -- | $1.54M | |
JNUG Direxion Daily Junior Gold Miners Index Bull 2X ETF | $167.28 | -7.00% | -- | $153.27K | |
JOBX Tradr 2X Long JOBY Daily ETF | $32.0750 | -1.25% | -- | $177.33K | |
JOET Virtus Terranova U.S. Quality Momentum ETF | $44.1900 | -0.11% | -- | $16.47K | |
JOJO ATAC Credit Rotation ETF | $15.6400 | -0.06% | -- | $8.99K | |
JOUL Corgi High Voltage Grid Equipment ETF | $25.8952 | +0.36% | -- | $2.45K | |
JOYT JPMorgan Equity and Options Total Return ETF | $56.7300 | +0.26% | -- | $5.13K | |
JPAN Matthews Japan Active ETF | $41.6917 | -0.72% | -- | $1.75K | |
JPEF JPMorgan Equity Focus ETF | $80.3900 | +0.21% | -- | $76.26K | |
JPEM JPMorgan Diversified Return Emerging Markets Equity ETF | $64.8533 | -0.03% | -- | $15.17K | |
JPHY JPMorgan Active High Yield ETF | $50.5500 | +0.03% | -- | $28.28K | |
JPIB JPMorgan International Bond Opportunities ETF | $48.1600 | +0.08% | -- | $171.53K | |
JPIE JPMorgan Income ETF | $46.0100 | +0.02% | -- | $738.54K |
7366 – 7380 of 11168 results
Stock price