Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
RNA Atrium Therapeutics, Inc. Common Stock | €11.1988 | -0.15% | €186.86M | €3.435 | |
EGG Enigmatig Limited | €8.7340 | +0.00% | €186.76M | €16.29K | |
CRAC Crown Reserve Acquisition Corp. I Class A Ordinary Shares | €8.6696 | +0.00% | €186.66M | €14.59 | |
KROS Keros Therapeutics, Inc. Common Stock | €9.6443 | +0.00% | €186.62M | €356.21K | |
MDWD MediWound Ltd. | €14.2604 | -0.45% | €186.42M | €54.51K | |
EXOD Exodus Movement, Inc. | €5.5135 | -2.73% | €186.09M | €6.870 | |
UIS Unisys Corporation | €2.7567 | +0.00% | €185.95M | €63.55 | |
AUDC AudioCodes Ltd | €7.7936 | -0.06% | €185.58M | €276.53 | |
NPV Nuveen Virginia Quality Municipal Income Fund | €9.1892 | -5.56% | €184.77M | €0.8588 | |
CPSS Consumer Portfolio Services | €8.2531 | +0.21% | €184.48M | €23.37K | |
FATE Fate Therapeutics, Inc. | €1.8378 | -0.47% | €184.18M | €2.54K | |
AMPY Amplify Energy Corp. | €4.1137 | +0.84% | €183.67M | €728.42K | |
JACK Jack in the Box Inc. | €9.3352 | -0.18% | €182.96M | €671.66K | |
GENC Gencor Industries, Inc. | €12.0318 | -3.65% | €182.77M | €0.8588 | |
LPRO Open Lending Corporation Common Stock | €1.9237 | +0.00% | €182.74M | €9.446 |
4021 – 4035 of 11168 results
Stock price