Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FBND Fidelity Total Bond ETF | $45.5850 | +0.08% | -- | $2.47M | |
FBOT Fidelity Disruptive Automation ETF | $39.5950 | -0.86% | -- | $26.76K | |
FBT First Trust NYSE Arca Biotechnology Index Fund | $215.30 | +1.00% | -- | $27.76K | |
FBTC Fidelity Wise Origin Bitcoin Fund | $65.1500 | -1.38% | -- | $3.70M | |
FBUF Fidelity Dynamic Buffered Equity ETF | $32.3150 | +0.03% | -- | $3.52K | |
FBYY GraniteShares YieldBOOST META ETF | $13.2450 | +0.53% | -- | $259.00 | |
FCA First Trust China AlphaDEX Fund | $31.1500 | -2.01% | -- | $6.30K | |
FCAL First Trust California Municipal High income ETF | $49.1600 | +0.07% | -- | $12.81K | |
FCBD Frontier Asset Core Bond ETF | $25.3900 | +0.03% | -- | $3.19K | |
FCEF First Trust Exchange-Traded Fund VIII First Trust Income Opportunities ETF | $23.8800 | +0.15% | -- | $13.89K | |
FCFY First Trust S&P 500 Diversified Free Cash Flow ETF | $28.1000 | +0.50% | -- | $7.000 | |
FCG First Trust Natural Gas ETF | $28.6600 | -1.92% | -- | $843.55K | |
FCLD Fidelity Cloud Computing ETF | $36.1417 | -0.07% | -- | $11.65K | |
FCLO Fidelity CLO ETF | $50.3350 | +0.02% | -- | $154.00 | |
FCOM Fidelity MSCI Communication Services Index ETF | $75.2600 | +1.24% | -- | $81.36K |
6316 – 6330 of 11168 results
Stock price