Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SMU Tradr 2X Long SMR Daily ETF | $14.5900 | +3.11% | -- | $167.32K | |
SMUP T-REX 2X Long SMR Daily Target ETF | $11.2200 | +2.37% | -- | $15.70K | |
SMYY GraniteShares YieldBOOST SMCI ETF | $8.3400 | +0.00% | -- | $295.00 | |
SMZ Tradr 2X Short SMR Daily ETF | $20.0000 | -2.30% | -- | $4.48K | |
SNAG Leverage Shares 2x Long SNAP Daily ETF | $7.0900 | -0.52% | -- | $47.24K | |
SNAV Mohr Sector Nav ETF | $38.3800 | +0.00% | -- | $833.00 | |
SNDG Leverage Shares 2X Long SNDK Daily ETF | $16.6081 | +9.05% | -- | $110.60K | |
SNDQ Tradr 2X Short SNDK Daily ETF | $6.1981 | -8.58% | -- | $3.94M | |
SNDU T-REX 2X Long SNDK Daily Target ETF | $127.59 | +8.90% | -- | $111.53K | |
SNOU T-REX 2X Long SNOW Daily Target ETF | $21.7800 | -3.67% | -- | $32.38K | |
SNOV FT Vest U.S. Small Cap Moderate Buffer ETF - November | $26.6300 | +0.00% | -- | $3.48K | |
SNPD Xtrackers S&P Dividend Aristocrats Screened ETF | $28.9918 | +0.00% | -- | $1.82K | |
SNPE Xtrackers S&P 500 Scored & Screened ETF | $67.1400 | -1.84% | -- | $16.00 | |
SNPG Xtrackers S&P 500 Growth Scored & Screened ETF | $57.9860 | +0.00% | -- | $237.00 | |
SNSR Global X Funds Global X Internet of Things ETF | $52.2050 | -0.12% | -- | $40.14K |
8881 – 8895 of 11168 results
Stock price