Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ADUS Addus HomeCare Corp. | $93.1200 | +0.51% | $1.75B | $133.23K | |
ANAB AnaptysBio, Inc. Common Stock | $57.6800 | -3.40% | $1.74B | $392.40K | |
CHCO City Holding Co | $125.36 | +0.58% | $1.74B | $92.70K | |
EPAC Enerpac Tool Group Corp. | $34.7600 | +0.70% | $1.74B | $252.31K | |
CASH Pathward Financial, Inc. Common Stock | $83.8900 | +1.39% | $1.74B | $122.59K | |
UFPT UFP Technologies Inc | $229.31 | +0.15% | $1.73B | $194.85K | |
HURN Huron Consulting Group Inc. | $103.83 | -1.55% | $1.73B | $311.47K | |
USA Liberty All-Star Equity Fund | $5.8300 | +0.34% | $1.73B | $1.41M | |
KMPR Kemper Corporation | $27.9300 | -5.99% | $1.73B | $849.78K | |
SNDA Sonida Senior Living, Inc. | $37.5200 | +1.38% | $1.73B | $696.94K | |
AAPG Ascentage Pharma Group International American Depository Shares | $20.1100 | -4.28% | $1.73B | $5.90K | |
WLTH Wealthfront Corporation Common Stock | $12.0000 | +2.04% | $1.73B | $749.90K | |
ECPG Encore Capital Group, Inc. | $81.4700 | +1.58% | $1.72B | $130.99K | |
SKYT SkyWater Technology, Inc. Common Stock | $37.3500 | +0.38% | $1.72B | $587.68K | |
SPB Spectrum Brands Holdings, Inc. | $78.6800 | +0.42% | $1.72B | $256.31K |
2161 – 2175 of 11168 results
Stock price