Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MKL Markel Group Inc. | $1,860.73 | +0.12% | $23.25B | $37.79K | |
SQM Sociedad Quimica y Minera de Chile SA | $84.2630 | +4.77% | $23.24B | $1.51M | |
KEY KeyCorp | $21.5650 | -0.94% | $23.21B | $4.37M | |
PAAS Pan American Silver Corp. | $54.0100 | -2.42% | $23.10B | $2.06M | |
STRL Sterling Infrastructure, Inc. Common Stock | $792.09 | +1.09% | $23.07B | $243.11K | |
IHG InterContinental Hotels Group Plc | $158.20 | +2.52% | $23.05B | $303.25K | |
DG Dollar General Corp. | $105.22 | +1.55% | $23.03B | $2.67M | |
LYB LyondellBasell Industries N.V. Class A | $68.0700 | -1.36% | $23.01B | $2.30M | |
CPAY Corpay, Inc. | $354.75 | +1.47% | $22.90B | $232.30K | |
FCNCA First Citizens BancShares Inc | $1,987.96 | -0.45% | $22.85B | $27.03K | |
BNTX BioNTech SE American Depositary Share | $93.3600 | +1.20% | $22.85B | $609.67K | |
CHD Church & Dwight Co., Inc. | $98.6680 | +2.07% | $22.77B | $745.50K | |
TW Tradeweb Markets Inc. Class A Common Stock | $101.19 | -1.07% | $22.72B | $1.11M | |
LPLA LPL Financial Holdings Inc. | $267.94 | -5.13% | $22.70B | $1.07M | |
FWONK Liberty Media Corporation Series C Liberty Formula One Common Stock | $90.3620 | -1.15% | $22.66B | $717.40K |
541 – 555 of 11168 results
Stock price