Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
907.683 | 26/05/2026, 03:53:18 | 800.001 | -- | 0BNB | ||||
2938 | 26/05/2026, 03:53:18 | 2.500.000 | -- | 0BNB | ||||
934.196 | 26/05/2026, 03:53:17 | 800.001 | -- | 0BNB | ||||
34.796 | 26/05/2026, 03:53:16 | 8.994.261 | 5 | 0BNB | ||||
907.702 | 26/05/2026, 03:53:11 | 800.001 | -- | 0BNB | ||||
907.723 | 26/05/2026, 03:53:11 | 800.001 | -- | 0BNB | ||||
907.709 | 26/05/2026, 03:53:10 | 800.001 | -- | 0BNB | ||||
907.698 | 26/05/2026, 03:53:08 | 800.001 | -- | 0BNB | ||||
907.697 | 26/05/2026, 03:53:04 | 800.001 | -- | 0BNB | ||||
74.042 | 26/05/2026, 03:53:03 | 551.772 | 5 | 0BNB | ||||
907.700 | 26/05/2026, 03:53:03 | 800.001 | -- | 0BNB | ||||
907.676 | 26/05/2026, 03:53:02 | 800.001 | -- | 0BNB | ||||
934.192 | 26/05/2026, 03:53:01 | 800.001 | -- | 0BNB | ||||
907.699 | 26/05/2026, 03:52:56 | 800.001 | -- | 0BNB | ||||
907.695 | 26/05/2026, 03:52:55 | 800.001 | -- | 0BNB | ||||
907.674 | 26/05/2026, 03:52:53 | 800.001 | -- | 0BNB | ||||
918.640 | 26/05/2026, 03:52:53 | 800.001 | -- | 0BNB | ||||
907.703 | 26/05/2026, 03:52:46 | 800.001 | -- | 0BNB | ||||
39.889 | 26/05/2026, 03:52:46 | 21.000 | -- | 0BNB | ||||
918.637 | 26/05/2026, 03:52:41 | 800.001 | -- | 0BNB |
