Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25/05/2026, 12:08:23 | 824 | 260.777 | 44.847.728 74,75 % | 60.000.000 | 0,257096 | 0,00863 | ||
25/05/2026, 12:08:11 | 128 | 159.934 | 21.600.814 36,01 % | 60.000.000 | 0,417744 | 0,007576 | ||
25/05/2026, 12:07:59 | 171 | 269.087 | 41.314.256 68,86 % | 60.000.000 | 0,160031 | 0,003967 | ||
25/05/2026, 12:07:47 | 313 | 210.512 | 23.012.555 38,36 % | 60.000.000 | 0,343342 | 0,006384 | ||
25/05/2026, 12:07:35 | 613 | 326.217 | 41.498.358 69,17 % | 60.000.000 | 0,337226 | 0,011384 | ||
25/05/2026, 12:07:23 | 533 | 420.920 | 40.572.100 67,63 % | 60.000.000 | 0,336373 | 0,011203 | ||
25/05/2026, 12:07:11 | 163 | 250.746 | 27.385.449 45,65 % | 60.000.000 | 1,257453 | 0,032768 | ||
25/05/2026, 12:06:59 | 187 | 94.206 | 15.777.330 26,3 % | 60.000.000 | 0,483799 | 0,006611 | ||
25/05/2026, 12:06:47 | 396 | 296.618 | 38.324.063 63,88 % | 59.999.886 | 0,413903 | 0,013464 | ||
25/05/2026, 12:06:35 | 514 | 243.715 | 29.423.902 49,09 % | 59.941.351 | 0,342281 | 0,008225 | ||
25/05/2026, 12:06:23 | 202 | 401.383 | 35.108.561 58,52 % | 59.999.943 | 0,178286 | 0,004103 | ||
25/05/2026, 12:06:11 | 361 | 174.467 | 29.105.125 48,56 % | 59.941.408 | 0,272532 | 0,006138 | ||
25/05/2026, 12:05:59 | 110 | 132.580 | 22.419.845 37,37 % | 60.000.000 | 0,533822 | 0,010541 | ||
25/05/2026, 12:05:47 | 690 | 354.913 | 54.274.500 90,46 % | 60.000.000 | 0,308606 | 0,013612 | ||
25/05/2026, 12:05:35 | 64 | 42.928 | 14.358.042 23,94 % | 60.000.000 | 0,153524 | 0,001316 | ||
25/05/2026, 12:05:23 | 356 | 173.299 | 26.821.413 44,71 % | 59.999.943 | 0,361913 | 0,008026 | ||
25/05/2026, 12:05:11 | 225 | 198.741 | 31.067.041 51,83 % | 59.941.408 | 0,364032 | 0,009371 | ||
25/05/2026, 12:04:59 | 191 | 114.674 | 17.969.427 29,95 % | 60.000.000 | 0,741438 | 0,012143 | ||
25/05/2026, 12:04:47 | 433 | 328.562 | 36.083.619 60,14 % | 59.999.943 | 0,336857 | 0,009844 | ||
25/05/2026, 12:04:35 | 640 | 157.945 | 26.106.284 43,56 % | 59.941.408 | 0,246061 | 0,004724 |
