Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26/05/2026, 07:30:25 | 14 | 9797 | 1.593.758 9,38 % | 17.000.000 | 0,818813 | 0,001304 | ||
26/05/2026, 07:30:20 | 23 | 20.468 | 3.423.877 20,15 % | 17.000.000 | 1,285152 | 0,0044 | ||
26/05/2026, 07:30:15 | 0 | 920 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
26/05/2026, 07:30:10 | 16 | 13.459 | 2.434.091 14,32 % | 17.000.000 | 1,558817 | 0,003794 | ||
26/05/2026, 07:30:05 | 19 | 12.536 | 1.682.381 9,9 % | 17.000.000 | 0,938898 | 0,001579 | ||
26/05/2026, 07:30:00 | 7 | 3975 | 487.480 2,87 % | 17.000.000 | 0,983033 | 0,000479 | ||
26/05/2026, 07:29:55 | 12 | 11.203 | 1.997.729 11,76 % | 16.999.984 | 1,142542 | 0,002282 | ||
26/05/2026, 07:29:50 | 5 | 5737 | 1.301.884 7,67 % | 16.983.400 | 1,904503 | 0,002479 | ||
26/05/2026, 07:29:45 | 11 | 9663 | 1.958.508 11,53 % | 17.000.000 | 1,690866 | 0,003311 | ||
26/05/2026, 07:29:40 | 10 | 10.201 | 1.501.405 8,84 % | 17.000.000 | 0,972349 | 0,001459 | ||
26/05/2026, 07:29:35 | 7 | 4755 | 701.944 4,13 % | 17.000.000 | 0,77898 | 0,000546 | ||
26/05/2026, 07:29:30 | 5 | 6037 | 1.328.785 7,82 % | 17.000.000 | 1,829373 | 0,00243 | ||
26/05/2026, 07:29:25 | 10 | 6999 | 1.277.258 7,52 % | 17.000.000 | 0,782047 | 0,000998 | ||
26/05/2026, 07:29:20 | 8 | 5453 | 1.134.353 6,68 % | 16.999.968 | 0,945147 | 0,001072 | ||
26/05/2026, 07:29:15 | 19 | 18.182 | 3.080.075 18,14 % | 16.983.384 | 0,799399 | 0,002462 | ||
26/05/2026, 07:29:10 | 4 | 3927 | 954.301 5,62 % | 16.999.984 | 1,833748 | 0,001749 | ||
26/05/2026, 07:29:05 | 7 | 4755 | 685.986 4,04 % | 16.983.400 | 0,857072 | 0,000587 | ||
26/05/2026, 07:29:00 | 10 | 10.466 | 2.094.215 12,32 % | 17.000.000 | 1,524862 | 0,003193 | ||
26/05/2026, 07:28:55 | 15 | 16.295 | 2.588.914 15,23 % | 17.000.000 | 1,429987 | 0,003702 | ||
26/05/2026, 07:28:50 | 6 | 8275 | 1.298.313 7,64 % | 17.000.000 | 1,126229 | 0,001462 |
