Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 12:57:04 | 2 | 816 | 21.000 0,01 % | 1800 | ||
09/05/2026, 12:57:01 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
09/05/2026, 12:57:01 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
09/05/2026, 12:57:01 | 2 | 1071 | 69.993 0,01 % | 1800 | ||
09/05/2026, 12:57:01 | 3 | 1440 | 140.010 0,01 % | 1800 | ||
09/05/2026, 12:57:00 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
09/05/2026, 12:57:00 | 2 | 1071 | 69.993 0,01 % | 1800 | ||
09/05/2026, 12:57:00 | 2 | 1266 | 314.212 0,01 % | 1800 | ||
09/05/2026, 12:56:59 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
09/05/2026, 12:56:58 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
09/05/2026, 12:56:58 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
09/05/2026, 12:56:54 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
09/05/2026, 12:56:53 | 2 | 1210 | 119.483 0,01 % | 1800 | ||
09/05/2026, 12:56:47 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
09/05/2026, 12:56:41 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
09/05/2026, 12:56:39 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
09/05/2026, 12:56:39 | 2 | 1080 | 70.005 0,01 % | 1800 | ||
09/05/2026, 12:56:37 | 2 | 1146 | 86.364 0,01 % | 1800 | ||
09/05/2026, 12:56:33 | 2 | 1157 | 86.364 0,01 % | 1800 | ||
09/05/2026, 12:56:33 | 2 | 1210 | 136.583 0,01 % | 1800 |
