Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/05/2026, 14:24:07 | 2 | 1080 | 70.017 0,01 % | 1800 | ||
10/05/2026, 14:24:07 | 2 | 1144 | 103.464 0,01 % | 1800 | ||
10/05/2026, 14:24:04 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
10/05/2026, 14:24:04 | 2 | 828 | 21.000 0,01 % | 1800 | ||
10/05/2026, 14:24:03 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
10/05/2026, 14:24:00 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
10/05/2026, 14:24:00 | 2 | 1266 | 314.176 0,01 % | 1800 | ||
10/05/2026, 14:23:58 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
10/05/2026, 14:23:55 | 2 | 828 | 21.000 0,01 % | 1800 | ||
10/05/2026, 14:23:50 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
10/05/2026, 14:23:49 | 2 | 1079 | 70.005 0,01 % | 1800 | ||
10/05/2026, 14:23:48 | 2 | 816 | 21.000 0,01 % | 1800 | ||
10/05/2026, 14:23:46 | 2 | 1151 | 86.364 0,01 % | 1800 | ||
10/05/2026, 14:23:46 | 2 | 1079 | 70.017 0,01 % | 1800 | ||
10/05/2026, 14:23:45 | 2 | 1079 | 70.017 0,01 % | 1800 | ||
10/05/2026, 14:23:44 | 2 | 828 | 21.000 0,01 % | 1800 | ||
10/05/2026, 14:23:41 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
10/05/2026, 14:23:40 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
10/05/2026, 14:23:40 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
10/05/2026, 14:23:37 | 2 | 1152 | 86.352 0,01 % | 1800 |
