Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09/05/2026, 21:42:39 | 51 | 17.212.515 43,04 % | 40.000.000 | |
09/05/2026, 21:42:37 | 61 | 18.697.748 46,75 % | 40.000.000 | |
09/05/2026, 21:42:35 | 57 | 11.168.820 27,93 % | 40.000.000 | |
09/05/2026, 21:42:33 | 60 | 11.366.446 28,42 % | 40.000.000 | |
09/05/2026, 21:42:31 | 52 | 10.299.669 25,75 % | 40.000.000 | |
09/05/2026, 21:42:29 | 57 | 11.468.613 28,68 % | 40.000.000 | |
09/05/2026, 21:42:27 | 58 | 11.873.726 29,69 % | 40.000.000 | |
09/05/2026, 21:42:25 | 61 | 13.378.995 33,45 % | 40.000.000 | |
09/05/2026, 21:42:23 | 69 | 14.612.988 36,54 % | 40.000.000 | |
09/05/2026, 21:42:21 | 57 | 12.072.327 30,19 % | 40.000.000 | |
09/05/2026, 21:42:19 | 56 | 12.522.176 31,31 % | 40.000.000 | |
09/05/2026, 21:42:17 | 58 | 13.530.095 33,83 % | 40.000.000 | |
09/05/2026, 21:42:15 | 56 | 14.952.625 37,39 % | 40.000.000 | |
09/05/2026, 21:42:13 | 62 | 15.321.004 38,31 % | 40.000.000 | |
09/05/2026, 21:42:11 | 61 | 11.629.462 29,08 % | 40.000.000 | |
09/05/2026, 21:42:09 | 64 | 14.695.062 36,74 % | 40.000.000 | |
09/05/2026, 21:42:07 | 54 | 11.573.399 28,94 % | 40.000.000 | |
09/05/2026, 21:42:05 | 58 | 13.962.244 34,91 % | 40.000.000 | |
09/05/2026, 21:42:03 | 63 | 17.966.719 44,92 % | 40.000.000 | |
09/05/2026, 21:42:01 | 58 | 12.090.062 30,23 % | 40.000.000 |
