Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 13:15:08 | 154 | 63.597.981 45,43 % | 140.000.000 | 456,95281 | 12,904476 | 16,15679996 | ||
23/05/2026, 13:15:07 | 143 | 51.377.676 36,7 % | 140.000.000 | 471,58769 | 11,465289 | 12,76379003 | ||
23/05/2026, 13:15:05 | 147 | 50.238.865 35,89 % | 140.000.000 | 480,082635 | 11,542161 | 12,57664533 | ||
23/05/2026, 13:15:03 | 141 | 47.917.463 34,23 % | 140.000.000 | 482,623839 | 11,034041 | 12,09206894 | ||
23/05/2026, 13:15:01 | 135 | 56.805.502 40,58 % | 140.000.000 | 470,879085 | 12,318764 | 14,42975826 | ||
23/05/2026, 13:15:00 | 129 | 49.367.481 35,27 % | 140.000.000 | 458,800723 | 10,368701 | 12,28113403 | ||
23/05/2026, 13:14:58 | 147 | 61.404.897 43,87 % | 140.000.000 | 470,261864 | 13,511051 | 15,3653303 | ||
23/05/2026, 13:14:56 | 179 | 59.321.051 42,38 % | 140.000.000 | 487,26729 | 13,969208 | 14,93599927 | ||
23/05/2026, 13:14:54 | 140 | 50.684.999 36,21 % | 140.000.000 | 489,356455 | 11,944435 | 12,85859625 | ||
23/05/2026, 13:14:53 | 137 | 54.166.090 38,7 % | 140.000.000 | 466,982969 | 11,883845 | 13,4107959 | ||
23/05/2026, 13:14:51 | 121 | 36.249.495 25,9 % | 140.000.000 | 458,466545 | 7,555052 | 9,06412796 | ||
23/05/2026, 13:14:49 | 104 | 33.749.267 24,11 % | 140.000.000 | 489,051037 | 7,97882 | 8,52629382 | ||
23/05/2026, 13:14:47 | 130 | 38.939.401 27,82 % | 140.000.000 | 482,646963 | 9,086052 | 9,70793145 | ||
23/05/2026, 13:14:46 | 132 | 45.716.728 32,66 % | 140.000.000 | 439,035111 | 8,577862 | 11,49338668 | ||
23/05/2026, 13:14:44 | 141 | 46.605.452 33,29 % | 140.000.000 | 454,182475 | 9,353759 | 11,81361996 | ||
23/05/2026, 13:14:42 | 113 | 41.395.939 29,57 % | 140.000.000 | 456,625934 | 8,566212 | 10,33624656 | ||
23/05/2026, 13:14:40 | 105 | 28.341.146 20,25 % | 140.000.000 | 454,337717 | 5,720408 | 7,15604279 | ||
23/05/2026, 13:14:39 | 116 | 40.215.983 28,73 % | 140.000.000 | 433,912539 | 7,438957 | 10,0112616 | ||
23/05/2026, 13:14:37 | 130 | 43.988.618 31,43 % | 140.000.000 | 459,110711 | 9,150115 | 11,04553016 | ||
23/05/2026, 13:14:35 | 121 | 37.323.436 26,66 % | 140.000.000 | 467,448881 | 8,187353 | 9,25944496 |
