Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
30/05/2026, 03:34:05 | 3 | 1450 | 60.000.000 | 380.105 0,64 % | -0,000116 | ||
30/05/2026, 03:34:03 | 4 | 2727 | 60.000.000 | 622.375 1,04 % | 0,000405 | ||
30/05/2026, 03:34:01 | 4 | 1571 | 60.000.000 | 386.912 0,65 % | -0,000833 | ||
30/05/2026, 03:33:59 | 2 | 2128 | 60.000.000 | 282.645 0,48 % | -0,000688 | ||
30/05/2026, 03:33:57 | 2 | 2661 | 60.000.000 | 116.429 0,2 % | -0,001089 | ||
30/05/2026, 03:33:55 | 2 | 1873 | 60.000.000 | 115.759 0,2 % | -0,000855 | ||
30/05/2026, 03:33:53 | 4 | 1378 | 60.000.000 | 265.952 0,45 % | -0,000668 | ||
30/05/2026, 03:33:51 | 3 | 1276 | 60.000.000 | 245.718 0,41 % | -0,000725 | ||
30/05/2026, 03:33:49 | 2 | 1263 | 60.000.000 | 194.293 0,33 % | -0,000116 | ||
30/05/2026, 03:33:47 | 3 | 1407 | 60.000.000 | 282.139 0,48 % | -0,000028 | ||
30/05/2026, 03:33:45 | 5 | 8192 | 60.000.000 | 1.906.591 3,18 % | 0,001349 | ||
30/05/2026, 03:33:43 | 4 | 2153 | 60.000.000 | 611.323 1,02 % | -0,000439 | ||
30/05/2026, 03:33:41 | 2 | 1057 | 60.000.000 | 134.088 0,23 % | -0,000836 | ||
30/05/2026, 03:33:39 | 4 | 4802 | 60.000.000 | 635.863 1,06 % | 0,000254 | ||
30/05/2026, 03:33:37 | 2 | 3345 | 60.000.000 | 290.295 0,49 % | -0,00068 | ||
30/05/2026, 03:33:35 | 2 | 1057 | 60.000.000 | 134.088 0,23 % | -0,000836 | ||
30/05/2026, 03:33:33 | 4 | 2406 | 60.000.000 | 4.316.376 7,2 % | 0,012641 | ||
30/05/2026, 03:33:31 | 2 | 1263 | 60.000.000 | 194.293 0,33 % | 0,018629 | ||
30/05/2026, 03:33:29 | 3 | 1490 | 60.000.000 | 414.260 0,7 % | 0,009633 | ||
30/05/2026, 03:33:27 | 3 | 1407 | 60.000.000 | 282.139 0,48 % | 0,007331 |
