Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 22:12:51 | 1 | 142.488 0,72 % | 20.000.000 | 0,00000285 | ||
09/05/2026, 22:12:32 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000169 | ||
09/05/2026, 22:12:31 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000225 | ||
09/05/2026, 22:12:28 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000178 | ||
09/05/2026, 22:12:19 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00000174 | ||
09/05/2026, 22:12:19 | 5 | 195.072 0,98 % | 20.000.000 | 0,00000855 | ||
09/05/2026, 22:12:11 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000167 | ||
09/05/2026, 22:11:47 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000165 | ||
09/05/2026, 22:11:46 | 1 | 24.812 0,13 % | 20.000.000 | 0,00000186 | ||
09/05/2026, 22:11:44 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000116 | ||
09/05/2026, 22:11:35 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002225 | ||
09/05/2026, 22:11:30 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000224 | ||
09/05/2026, 22:11:09 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002225 | ||
09/05/2026, 22:11:00 | 1 | 22.280 0,12 % | 20.000.000 | 0,00000149 | ||
09/05/2026, 22:10:51 | 1 | 119.240 0,6 % | 20.000.000 | 0,00000704 | ||
09/05/2026, 22:10:48 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000148 | ||
09/05/2026, 22:10:39 | 1 | 105.191 0,53 % | 20.000.000 | 0,00000603 | ||
09/05/2026, 22:10:32 | 1 | 150.432 0,76 % | 20.000.000 | 0,00000467 | ||
09/05/2026, 22:10:11 | 1 | 89.210 0,45 % | 20.000.000 | 0,00000453 | ||
09/05/2026, 22:10:01 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000134 |
