Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 07:32:14 | 2 | 81.093 0,41 % | 20.000.000 | 0,00000183 | ||
09/05/2026, 07:32:01 | 1 | 37.965 0,19 % | 20.000.000 | 0,0000009 | ||
09/05/2026, 07:31:52 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000081 | ||
09/05/2026, 07:31:52 | 1 | 135.306 0,68 % | 20.000.000 | 0,00000174 | ||
09/05/2026, 07:31:48 | 1 | 128.350 0,65 % | 20.000.000 | 0,00000131 | ||
09/05/2026, 07:31:42 | 1 | 119.180 0,6 % | 20.000.000 | 0,0000034 | ||
09/05/2026, 07:31:41 | 1 | 135.284 0,68 % | 20.000.000 | 0,00000173 | ||
09/05/2026, 07:31:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000088 | ||
09/05/2026, 07:31:38 | 1 | 128.290 0,65 % | 20.000.000 | 0,00000141 | ||
09/05/2026, 07:31:33 | 1 | 147.460 0,74 % | 20.000.000 | 0,00000278 | ||
09/05/2026, 07:31:32 | 1 | 135.334 0,68 % | 20.000.000 | 0,00000189 | ||
09/05/2026, 07:31:28 | 1 | 135.006 0,68 % | 20.000.000 | 0,00000141 | ||
09/05/2026, 07:31:24 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002166 | ||
09/05/2026, 07:31:23 | 1 | 134.442 0,68 % | 20.000.000 | 0,00000142 | ||
09/05/2026, 07:31:20 | 1 | 271.603 1,36 % | 20.000.000 | 0,00000193 | ||
09/05/2026, 07:31:14 | 1 | 150.456 0,76 % | 20.000.000 | 0,0000028 | ||
09/05/2026, 07:31:13 | 1 | 134.476 0,68 % | 20.000.000 | 0,00000141 | ||
09/05/2026, 07:31:11 | 1 | 223.101 1,12 % | 20.000.000 | 0,00000184 | ||
09/05/2026, 07:31:09 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000081 | ||
09/05/2026, 07:30:48 | 1 | 245.733 1,23 % | 20.000.000 | 0,00000293 |
