Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/05/2026, 21:10:56 | 1 | 149.937 0,75 % | 20.000.000 | 0,00000719 | ||
10/05/2026, 21:10:32 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000247 | ||
10/05/2026, 21:10:32 | 1 | 105.119 0,53 % | 20.000.000 | 0,0000198 | ||
10/05/2026, 21:10:14 | 1 | 89.210 0,45 % | 20.000.000 | 0,00001492 | ||
10/05/2026, 21:10:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000342 | ||
10/05/2026, 21:09:35 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000468 | ||
10/05/2026, 21:08:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002452 | ||
10/05/2026, 21:08:36 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000502 | ||
10/05/2026, 21:08:35 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000665 | ||
10/05/2026, 21:08:14 | 1 | 149.949 0,75 % | 20.000.000 | 0,00000736 | ||
10/05/2026, 21:08:13 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000035 | ||
10/05/2026, 21:08:03 | 1 | 150.444 0,76 % | 20.000.000 | 0,0000159 | ||
10/05/2026, 21:07:43 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000335 | ||
10/05/2026, 21:07:32 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002478 | ||
10/05/2026, 21:07:21 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000533 | ||
10/05/2026, 21:07:19 | 1 | 38.492 0,2 % | 20.000.000 | 0,00000498 | ||
10/05/2026, 21:07:19 | 6 | 227.934 1,14 % | 20.000.000 | 0,00002856 | ||
10/05/2026, 21:07:18 | 1 | 37.989 0,19 % | 20.000.000 | 0,0000047 | ||
10/05/2026, 21:07:04 | 1 | 37.989 0,19 % | 20.000.000 | 0,0000047 | ||
10/05/2026, 21:07:01 | 1 | 79.416 0,4 % | 20.000.000 | 0,00000757 |
