Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 05:27:24 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000092 | ||
09/05/2026, 05:27:23 | 7 | 265.887 1,33 % | 20.000.000 | 0,00000625 | ||
09/05/2026, 05:27:23 | 1 | 38.001 0,2 % | 20.000.000 | 0,00000088 | ||
09/05/2026, 05:27:11 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000088 | ||
09/05/2026, 05:26:51 | 1 | 150.552 0,76 % | 20.000.000 | 0,00000305 | ||
09/05/2026, 05:26:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000086 | ||
09/05/2026, 05:26:33 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000094 | ||
09/05/2026, 05:26:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000065 | ||
09/05/2026, 05:26:13 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000082 | ||
09/05/2026, 05:25:54 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000057 | ||
09/05/2026, 05:25:51 | 1 | 246.151 1,24 % | 20.000.000 | 0,00000294 | ||
09/05/2026, 05:25:47 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000074 | ||
09/05/2026, 05:25:44 | 1 | 55.567 0,28 % | 20.000.000 | 0,00005661 | ||
09/05/2026, 05:25:41 | 1 | 246.127 1,24 % | 20.000.000 | 0,00000268 | ||
09/05/2026, 05:25:34 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000082 | ||
09/05/2026, 05:25:32 | 1 | 246.187 1,24 % | 20.000.000 | 0,00000297 | ||
09/05/2026, 05:25:32 | 1 | 89.222 0,45 % | 20.000.000 | 0,0000025 | ||
09/05/2026, 05:25:31 | 1 | 105.203 0,53 % | 20.000.000 | 0,00000332 | ||
09/05/2026, 05:25:17 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000088 | ||
09/05/2026, 05:25:09 | 1 | 150.888 0,76 % | 20.000.000 | 0,00000285 |
