Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 17:23:12 | 1 | 22.130 0,12 % | 20.000.000 | 0,00000086 | ||
09/05/2026, 17:23:10 | 1 | 119.240 0,6 % | 20.000.000 | 0,00012341 | ||
09/05/2026, 17:22:55 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000175 | ||
09/05/2026, 17:22:44 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000068 | ||
09/05/2026, 17:22:39 | 1 | 246.163 1,24 % | 20.000.000 | 0,00000351 | ||
09/05/2026, 17:22:34 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002173 | ||
09/05/2026, 17:22:32 | 1 | 246.151 1,24 % | 20.000.000 | 0,00000348 | ||
09/05/2026, 17:22:30 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000102 | ||
09/05/2026, 17:22:18 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000116 | ||
09/05/2026, 17:22:17 | 7 | 337.982 1,69 % | 20.000.000 | 0,00000693 | ||
09/05/2026, 17:22:13 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000097 | ||
09/05/2026, 17:22:12 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000072 | ||
09/05/2026, 17:22:06 | 1 | 119.264 0,6 % | 20.000.000 | 0,0000044 | ||
09/05/2026, 17:22:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000007 | ||
09/05/2026, 17:21:38 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000112 | ||
09/05/2026, 17:21:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000185 | ||
09/05/2026, 17:20:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000078 | ||
09/05/2026, 17:20:40 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000106 | ||
09/05/2026, 17:20:36 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000218 | ||
09/05/2026, 17:20:33 | 1 | 150.732 0,76 % | 20.000.000 | 0,00000346 |
