Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 18:57:22 | 6 | 227.910 1,14 % | 20.000.000 | 0,0000043 | ||
09/05/2026, 18:57:21 | 2 | 81.105 0,41 % | 20.000.000 | 0,00000145 | ||
09/05/2026, 18:56:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000079 | ||
09/05/2026, 18:56:48 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000084 | ||
09/05/2026, 18:56:33 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000165 | ||
09/05/2026, 18:55:47 | 1 | 22.130 0,12 % | 20.000.000 | 0,00000074 | ||
09/05/2026, 18:55:43 | 1 | 89.246 0,45 % | 20.000.000 | 0,00000256 | ||
09/05/2026, 18:55:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000058 | ||
09/05/2026, 18:55:32 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000078 | ||
09/05/2026, 18:55:31 | 1 | 105.191 0,53 % | 20.000.000 | 0,0000032 | ||
09/05/2026, 18:55:19 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000083 | ||
09/05/2026, 18:55:02 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002163 | ||
09/05/2026, 18:55:01 | 1 | 35.397 0,18 % | 20.000.000 | 0,0000008 | ||
09/05/2026, 18:54:48 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000089 | ||
09/05/2026, 18:54:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000169 | ||
09/05/2026, 18:54:31 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000079 | ||
09/05/2026, 18:54:21 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000086 | ||
09/05/2026, 18:54:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000077 | ||
09/05/2026, 18:53:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000088 | ||
09/05/2026, 18:53:41 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000081 |
