Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26/05/2026, 04:10:24 | 148 | 51.737 | 36.030.210 60,06 % | 60.000.000 | 2,592905 | 0,038158 | ||
26/05/2026, 04:10:12 | 178 | 60.864 | 26.990.260 44,99 % | 60.000.000 | 1,922673 | 0,009968 | ||
26/05/2026, 04:10:00 | 159 | 63.406 | 28.106.269 46,85 % | 60.000.000 | 1,864053 | 0,008386 | ||
26/05/2026, 04:09:48 | 145 | 61.348 | 27.750.631 46,26 % | 60.000.000 | 1,909924 | 0,009141 | ||
26/05/2026, 04:09:36 | 215 | 90.018 | 40.421.850 67,37 % | 60.000.000 | 2,629969 | 0,04508 | ||
26/05/2026, 04:09:24 | 165 | 69.800 | 30.016.216 50,03 % | 60.000.000 | 1,861337 | 0,010407 | ||
26/05/2026, 04:09:12 | 150 | 54.947 | 24.402.514 40,68 % | 60.000.000 | 1,841108 | 0,007084 | ||
26/05/2026, 04:09:00 | 164 | 53.374 | 51.509.674 85,85 % | 60.000.000 | 2,410894 | 0,050874 | ||
26/05/2026, 04:08:48 | 160 | 59.019 | 27.334.129 45,56 % | 60.000.000 | 1,80787 | 0,010076 | ||
26/05/2026, 04:08:36 | 158 | 55.902 | 25.412.794 42,36 % | 60.000.000 | 1,800493 | 0,008468 | ||
26/05/2026, 04:08:24 | 186 | 94.975 | 34.488.865 57,49 % | 60.000.000 | 1,816874 | 0,012986 | ||
26/05/2026, 04:08:12 | 198 | 80.955 | 32.582.595 54,31 % | 60.000.000 | 1,848546 | 0,0138 | ||
26/05/2026, 04:08:00 | 167 | 55.798 | 25.769.031 42,95 % | 60.000.000 | 1,881382 | 0,011101 | ||
26/05/2026, 04:07:48 | 180 | 57.538 | 27.505.889 45,85 % | 60.000.000 | 1,823305 | 0,009833 | ||
26/05/2026, 04:07:36 | 173 | 96.995 | 28.216.913 47,03 % | 60.000.000 | 1,952174 | 0,013414 | ||
26/05/2026, 04:07:24 | 170 | 63.266 | 28.792.141 47,99 % | 60.000.000 | 1,891136 | 0,011715 | ||
26/05/2026, 04:07:12 | 150 | 62.708 | 28.165.852 46,95 % | 60.000.000 | 1,8746 | 0,010673 | ||
26/05/2026, 04:07:00 | 183 | 84.369 | 32.466.082 54,12 % | 60.000.000 | 1,796084 | 0,010247 | ||
26/05/2026, 04:06:48 | 183 | 65.195 | 21.479.125 35,8 % | 59.999.886 | 2,023254 | 0,010488 | ||
26/05/2026, 04:06:36 | 177 | 88.484 | 28.372.108 47,34 % | 59.941.351 | 1,93646 | 0,011099 |
