Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5941 | < $0,01 | $3,99 | $14.903.565,37 | 14 | 09/10/2025, 16:32:55 | |
| 5942 | $0,02 | $7,98 | $14.808.725,73 | 12 | 01/10/2025, 19:24:15 | |
| 5943 | < $0,01 | $28.661.224,43 | $14.790.447,84 | 123 | 19/04/2026, 11:06:20 | |
| 5944 | $0,01 | $44.309.988,5 | $14.766.070,4 | 104 | 05/05/2026, 00:34:20 | |
| 5945 | $0,01 | $0,03 | $14.759.428,29 | 11 | 25/04/2026, 19:39:57 | |
| 5946 | $0,01 | $0,68 | $14.690.702,67 | 19 | 02/04/2026, 12:43:57 | |
| 5947 | < $0,01 | $31.348.900,2 | $14.659.048,67 | 15 | 08/05/2026, 15:48:38 | |
| 5948 | $0,01 | $43.197.782 | $14.593.939,79 | 4 | 09/05/2026, 06:06:15 | |
| 5949 | $0,01 | $43.197.777,16 | $14.593.938,15 | 4 | 09/05/2026, 04:56:47 | |
| 5950 | $0,01 | $22.754,92 | $14.589.965,25 | 1181 | 23/03/2026, 17:57:54 | |
| 5951 | $1 | $5956,79 | $14.503.345,3 | 16 | 29/03/2026, 11:06:25 | |
| 5952 | $1 | $31.168,27 | $14.502.021,75 | 5 | 29/03/2026, 11:11:01 | |
| 5953 | $1553,64 | $1145,21 | $14.453.533,99 | 10 | 25/04/2026, 09:13:37 | |
| 5954 | < $0,01 | $47.245.709,65 | $14.437.185,33 | 111 | 13/04/2026, 06:00:11 | |
| 5955 | $0,01 | $42.648.420,26 | $14.408.343,55 | 3 | 09/05/2026, 02:28:57 | |
| 5956 | $0,01 | $42.648.420,26 | $14.408.343,55 | 3 | 09/05/2026, 03:07:17 | |
| 5957 | < $0,01 | $14.399.173,3 | $14.400.138,45 | 5 | 14/01/2026, 15:48:04 | |
| 5958 | $22,31 | $313,37 | $14.389.950 | 4 | 22/09/2025, 20:59:13 | |
| 5959 | < $0,01 | $27.286.939,49 | $14.377.244,98 | 120 | 17/04/2026, 18:23:15 | |
| 5960 | < $0,01 | $66.529.837,19 | $14.331.657,34 | 14 | 06/05/2026, 10:07:58 |

