Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/05/2026, 02.36.09 | 13 | 6.492 | 918.720 2,3% | < 0,000001 | ||
24/05/2026, 02.36.07 | 14 | 8.391 | 1.557.383 3,9% | < 0,000001 | ||
24/05/2026, 02.36.05 | 12 | 6.931 | 1.493.236 3,74% | < 0,000001 | ||
24/05/2026, 02.36.03 | 7 | 3.806 | 566.707 1,42% | < 0,000001 | ||
24/05/2026, 02.36.01 | 10 | 5.605 | 1.133.262 2,84% | < 0,000001 | ||
24/05/2026, 02.35.59 | 5 | 6.114 | 670.979 1,68% | < 0,000001 | ||
24/05/2026, 02.35.57 | 8 | 4.325 | 580.848 1,46% | < 0,000001 | ||
24/05/2026, 02.35.55 | 12 | 6.962 | 1.167.775 2,92% | < 0,000001 | ||
24/05/2026, 02.35.53 | 11 | 3.440 | 498.854 1,25% | < 0,000001 | ||
24/05/2026, 02.35.51 | 12 | 10.766 | 2.067.865 5,17% | < 0,000001 | ||
24/05/2026, 02.35.49 | 14 | 9.687 | 2.020.348 5,06% | < 0,000001 | ||
24/05/2026, 02.35.47 | 9 | 4.666 | 775.644 1,94% | < 0,000001 | ||
24/05/2026, 02.35.45 | 11 | 10.763 | 1.753.817 4,39% | < 0,000001 | ||
24/05/2026, 02.35.43 | 10 | 8.604 | 1.833.613 4,59% | < 0,000001 | ||
24/05/2026, 02.35.41 | 16 | 6.632 | 1.088.469 2,73% | < 0,000001 | ||
24/05/2026, 02.35.39 | 8 | 4.050 | 492.048 1,24% | < 0,000001 | ||
24/05/2026, 02.35.37 | 7 | 3.997 | 531.673 1,33% | < 0,000001 | ||
24/05/2026, 02.35.35 | 7 | 5.799 | 690.354 1,73% | < 0,000001 | ||
24/05/2026, 02.35.33 | 15 | 13.856 | 2.254.626 5,64% | < 0,000001 | ||
24/05/2026, 02.35.31 | 10 | 6.375 | 836.659 2,1% | < 0,000001 |
