Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026 klo 04.16.32 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
24.05.2026 klo 04.16.31 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
24.05.2026 klo 04.16.31 | 2 | 3 356 | 698 391 0,01 % | 101,68276 | ||
24.05.2026 klo 04.16.30 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
24.05.2026 klo 04.16.30 | 2 | 953 | 370 178 0,01 % | 101,68276 | ||
24.05.2026 klo 04.16.29 | 2 | 953 | 145 493 0,01 % | 101,68276 | ||
24.05.2026 klo 04.16.29 | 2 | 854 | 1 490 806 0,01 % | 101,68276 | ||
24.05.2026 klo 04.16.28 | 2 | 1 059 | 743 417 0,01 % | 101,68276 | ||
24.05.2026 klo 04.16.27 | 2 | 7 356 | 1 805 374 0,01 % | 101,68276 | ||
24.05.2026 klo 04.16.27 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
24.05.2026 klo 04.16.26 | 2 | 953 | 462 609 0,01 % | 101,68276 | ||
24.05.2026 klo 04.16.26 | 2 | 1 047 | 820 734 0,01 % | 101,68276 | ||
24.05.2026 klo 04.16.25 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
24.05.2026 klo 04.16.25 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
24.05.2026 klo 04.16.23 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
24.05.2026 klo 04.16.22 | 2 | 953 | 218 105 0,01 % | 101,68276 | ||
24.05.2026 klo 04.16.21 | 2 | 953 | 1 003 328 0,01 % | 101,68276 | ||
24.05.2026 klo 04.16.20 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
24.05.2026 klo 04.16.19 | 2 | 1 059 | 746 415 0,01 % | 101,68276 | ||
24.05.2026 klo 04.16.18 | 2 | 1 846 | 122 679 0,01 % | 101,68276 |
