Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026 klo 16.02.45 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
09.05.2026 klo 16.02.45 | 2 | 975 | 59 276 0,01 % | 101,68 | ||
09.05.2026 klo 16.02.41 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
09.05.2026 klo 16.02.40 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
09.05.2026 klo 16.02.39 | 2 | 818 | 21 003 0,01 % | 101,68 | ||
09.05.2026 klo 16.02.36 | 2 | 884 | 172 073 0,01 % | 101,68 | ||
09.05.2026 klo 16.02.36 | 2 | 953 | 428 828 0,01 % | 101,68 | ||
09.05.2026 klo 16.02.34 | 2 | 2 006 | 254 389 0,01 % | 101,68 | ||
09.05.2026 klo 16.02.34 | 2 | 1 091 | 747 269 0,01 % | 101,68 | ||
09.05.2026 klo 16.02.34 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
09.05.2026 klo 16.02.34 | 2 | 950 | 149 303 0,01 % | 101,68 | ||
09.05.2026 klo 16.02.33 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
09.05.2026 klo 16.02.32 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
09.05.2026 klo 16.02.32 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
09.05.2026 klo 16.02.31 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
09.05.2026 klo 16.02.31 | 2 | 953 | 217 816 0,01 % | 101,68 | ||
09.05.2026 klo 16.02.30 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
09.05.2026 klo 16.02.29 | 2 | 1 059 | 720 965 0,01 % | 101,68 | ||
09.05.2026 klo 16.02.27 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
09.05.2026 klo 16.02.27 | 2 | 2 134 | 244 229 0,01 % | 101,68 |
