Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 10.05.2026 klo 22.25.45 | 0AVAX | 0,00004415 | |||||
mint | 10.05.2026 klo 22.25.44 | 0AVAX | 0,00000056 | |||||
mint | 10.05.2026 klo 22.25.44 | 0AVAX | 0,00000056 | |||||
mint | 10.05.2026 klo 22.25.44 | 0AVAX | 0,00000056 | |||||
mint | 10.05.2026 klo 22.25.44 | 0AVAX | 0,00000056 | |||||
mint | 10.05.2026 klo 22.25.44 | 0AVAX | 0,00000056 | |||||
mint | 10.05.2026 klo 22.25.44 | 0AVAX | 0,00000056 | |||||
mint | 10.05.2026 klo 22.25.44 | 0AVAX | 0,00000056 | |||||
mint | 10.05.2026 klo 22.25.44 | 0AVAX | 0,00000056 | |||||
mint | 10.05.2026 klo 22.25.44 | 0AVAX | 0,00000056 | |||||
mint | 10.05.2026 klo 22.25.44 | 0AVAX | 0,00000056 | |||||
mint | 10.05.2026 klo 22.25.44 | 0AVAX | 0,00000056 | |||||
claimRewards | 10.05.2026 klo 22.25.44 | 0AVAX | 0,00000115 | |||||
AVAX transfer | 10.05.2026 klo 22.25.44 | 0,0383 | 0,00000016 | |||||
AVAX transfer | 10.05.2026 klo 22.25.44 | 0,0672 | 0,00000016 | |||||
AVAX transfer | 10.05.2026 klo 22.25.44 | 0,092 | 0,00000016 | |||||
AVAX transfer | 10.05.2026 klo 22.25.44 | 0,0549 | 0,00000016 | |||||
AVAX transfer | 10.05.2026 klo 22.25.44 | 0,0396 | 0,00000016 | |||||
AVAX transfer | 10.05.2026 klo 22.25.44 | 0,0369 | 0,00000016 | |||||
AVAX transfer | 10.05.2026 klo 22.25.44 | 0,081 | 0,00000016 |
