Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
addLiquidityETH | 09.05.2026 klo 21.53.37 | 4 | 0,00001632 | |||||
0xe21fd0e9 | 09.05.2026 klo 21.11.05 | 4 | 0,00001973 | |||||
addLiquidityETH | 09.05.2026 klo 21.05.15 | 4 | 0,00001632 | |||||
addLiquidityETH | 09.05.2026 klo 20.16.51 | 4 | 0,00001632 | |||||
addLiquidityETH | 09.05.2026 klo 19.28.31 | 4 | 0,00001632 | |||||
ETH transfer | 09.05.2026 klo 19.20.11 | 4 | 0,00000021 | |||||
execute | 09.05.2026 klo 19.13.35 | 4 | 0,00000128 | |||||
addLiquidityETH | 09.05.2026 klo 18.40.11 | 4 | 0,00001632 | |||||
execute | 09.05.2026 klo 18.06.49 | 4 | 0,00000623 | |||||
addLiquidityETH | 09.05.2026 klo 17.51.51 | 4 | 0,00001632 | |||||
addLiquidityETH | 09.05.2026 klo 17.03.29 | 4 | 0,00001633 | |||||
addLiquidityETH | 09.05.2026 klo 16.15.09 | 4 | 0,00001633 | |||||
depositV3 | 09.05.2026 klo 16.07.49 | 4 | 0,00000055 | |||||
addLiquidityETH | 09.05.2026 klo 15.26.41 | 4 | 0,00001633 | |||||
ETH transfer | 09.05.2026 klo 14.50.09 | 4 | 0,00000013 | |||||
addLiquidityETH | 09.05.2026 klo 14.38.17 | 4 | 0,00001633 | |||||
0x99e1d016 | 09.05.2026 klo 14.01.15 | 4 | 0,00000068 | |||||
addLiquidityETH | 09.05.2026 klo 13.49.51 | 4 | 0,00001633 | |||||
startBridgeTokensViaRelayDepository | 09.05.2026 klo 13.46.09 | 4 | 0,00000062 | |||||
startBridgeTokensViaRelayDepository | 09.05.2026 klo 13.45.07 | 4 | 0,00000056 |
