| Txn hash | Input | Output | Txn fee | |
|---|---|---|---|---|
Pending(02.05.2026 klo 22.44.11) | 02.05.2026 klo 22.44.11 | 1 inputs 0,00104959 | 1 outputs 0,00104739 | 0,0000022 |
Pending(02.05.2026 klo 22.44.11) | 02.05.2026 klo 22.44.11 | 10 inputs 0,0104223 | 12 outputs 0,01041082 | 0,00001148 |
Pending(02.05.2026 klo 22.44.06) | 02.05.2026 klo 22.44.06 | 1 inputs 0,00282561 | 1 outputs 0,00282304 | 0,00000257 |
Pending(02.05.2026 klo 22.44.06) | 02.05.2026 klo 22.44.06 | 1 inputs 0,25136393 | 34 outputs 0,25134089 | 0,00002304 |
Pending(02.05.2026 klo 22.44.06) | 02.05.2026 klo 22.44.06 | 5 inputs 0,03192578 | 2 outputs 0,0319214 | 0,00000438 |
Pending(02.05.2026 klo 22.44.06) | 02.05.2026 klo 22.44.06 | 1 inputs 0,0173 | 1 outputs 0,01729879 | 0,00000121 |
Pending(02.05.2026 klo 22.44.06) | 02.05.2026 klo 22.44.06 | 1 inputs 0,00893746 | 2 outputs 0,00893515 | 0,00000231 |
Pending(02.05.2026 klo 22.44.05) | 02.05.2026 klo 22.44.05 | 2 inputs 12,39171544 | 2 outputs 12,39171014 | 0,0000053 |
Pending(02.05.2026 klo 22.44.05) | 02.05.2026 klo 22.44.05 | 1 inputs 0,00166173 | 1 outputs 0,00166063 | 0,0000011 |
Pending(02.05.2026 klo 22.44.03) | 02.05.2026 klo 22.44.03 | 1 inputs 6,18090761 | 2 outputs 6,18090573 | 0,00000188 |
Pending(02.05.2026 klo 22.44.03) | 02.05.2026 klo 22.44.03 | 2 inputs 0,00755084 | 2 outputs 0,00754666 | 0,00000418 |
Pending(02.05.2026 klo 22.44.03) | 02.05.2026 klo 22.44.03 | 1 inputs 0,04492886 | 2 outputs 0,04492181 | 0,00000705 |
Pending(02.05.2026 klo 22.44.03) | 02.05.2026 klo 22.44.03 | 1 inputs 0,00054462 | 2 outputs 0,0005414 | 0,00000322 |
Pending(02.05.2026 klo 22.44.02) | 02.05.2026 klo 22.44.02 | 1 inputs 1,29164548 | 12 outputs 1,29162984 | 0,00001564 |
Pending(02.05.2026 klo 22.44.00) | 02.05.2026 klo 22.44.00 | 1 inputs 0,00019617 | 2 outputs 0,00019191 | 0,00000426 |
Pending(02.05.2026 klo 22.44.00) | 02.05.2026 klo 22.44.00 | 54 inputs 0,38888636 | 1 outputs 0,388774 | 0,00011236 |
Pending(02.05.2026 klo 22.44.00) | 02.05.2026 klo 22.44.00 | 1 inputs 0,1441377 | 2 outputs 0,14413065 | 0,00000705 |
Pending(02.05.2026 klo 22.44.00) | 02.05.2026 klo 22.44.00 | 1 inputs 0,25473889 | 2 outputs 0,25473601 | 0,00000288 |
Pending(02.05.2026 klo 22.44.00) | 02.05.2026 klo 22.44.00 | 1 inputs 0,00283137 | 2 outputs 0,00282893 | 0,00000244 |
Pending(02.05.2026 klo 22.43.59) | 02.05.2026 klo 22.43.59 | 1 inputs 0,29985675 | 4 outputs 0,29985273 | 0,00000402 |
