Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026 klo 02.20.18 | 1 | 737 | 21 000 0,06 % | 7 | ||
08.05.2026 klo 02.20.15 | 1 | 922 | 43 116 0,11 % | 7 | ||
08.05.2026 klo 02.20.12 | 0 | 612 | 0 | 7 | ||
08.05.2026 klo 02.20.09 | 0 | 612 | 0 | 7 | ||
08.05.2026 klo 02.20.06 | 0 | 612 | 0 | 7 | ||
08.05.2026 klo 02.20.03 | 1 | 801 | 34 670 0,09 % | 7 | ||
08.05.2026 klo 02.20.00 | 0 | 612 | 0 | 7 | ||
08.05.2026 klo 02.19.57 | 1 | 801 | 34 670 0,09 % | 7 | ||
08.05.2026 klo 02.19.54 | 1 | 801 | 56 414 0,15 % | 7 | ||
08.05.2026 klo 02.19.51 | 1 | 801 | 56 390 0,15 % | 7 | ||
08.05.2026 klo 02.19.48 | 0 | 612 | 0 | 7 | ||
08.05.2026 klo 02.19.45 | 1 | 801 | 56 426 0,15 % | 7 | ||
08.05.2026 klo 02.19.42 | 0 | 612 | 0 | 7 | ||
08.05.2026 klo 02.19.39 | 1 | 801 | 56 390 0,15 % | 7 | ||
08.05.2026 klo 02.19.36 | 1 | 801 | 34 670 0,09 % | 7 | ||
08.05.2026 klo 02.19.33 | 0 | 612 | 0 | 7 | ||
08.05.2026 klo 02.19.30 | 0 | 612 | 0 | 7 | ||
08.05.2026 klo 02.19.27 | 1 | 801 | 56 390 0,15 % | 7 | ||
08.05.2026 klo 02.19.24 | 0 | 612 | 0 | 7 | ||
08.05.2026 klo 02.19.21 | 1 | 802 | 73 526 0,19 % | 7 |
