Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
70 816 | 22.05.2026 klo 05.54.17 | 600 000 | -- | 0BNB | ||||
70 806 | 22.05.2026 klo 05.52.42 | 600 000 | -- | 0BNB | ||||
70 804 | 22.05.2026 klo 05.52.41 | 600 000 | -- | 0BNB | ||||
70 798 | 22.05.2026 klo 05.52.40 | 600 000 | -- | 0BNB | ||||
51 041 | 22.05.2026 klo 05.51.39 | 750 000 | -- | 0BNB | ||||
224 297 | 22.05.2026 klo 05.50.06 | 445 002 | -- | 0BNB | ||||
70 785 | 22.05.2026 klo 05.50.04 | 600 000 | -- | 0BNB | ||||
70 783 | 22.05.2026 klo 05.50.04 | 600 010 | -- | 0BNB | ||||
70 779 | 22.05.2026 klo 05.49.33 | 600 000 | -- | 0BNB | ||||
70 772 | 22.05.2026 klo 05.49.23 | 600 000 | -- | 0BNB | ||||
70 770 | 22.05.2026 klo 05.49.19 | 600 000 | -- | 0BNB | ||||
209 604 | 22.05.2026 klo 05.49.14 | 503 001 | -- | 0BNB | ||||
70 761 | 22.05.2026 klo 05.48.54 | 600 000 | -- | 0BNB | ||||
2 043 498 | 22.05.2026 klo 05.48.38 | 1 000 001 | -- | 0BNB | ||||
2 718 | 22.05.2026 klo 05.48.30 | 2 500 000 | -- | 0BNB | ||||
2 241 | 22.05.2026 klo 05.48.30 | 2 500 000 | -- | 0BNB | ||||
70 756 | 22.05.2026 klo 05.47.42 | 600 010 | -- | 0BNB | ||||
70 752 | 22.05.2026 klo 05.45.42 | 600 000 | -- | 0BNB | ||||
70 750 | 22.05.2026 klo 05.45.35 | 600 000 | -- | 0BNB | ||||
201 709 | 22.05.2026 klo 05.45.35 | 600 000 | -- | 0BNB |
