Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
192 862 | 20.05.2026 klo 16.06.11 | 600 000 | -- | 0BNB | ||||
192 860 | 20.05.2026 klo 16.06.10 | 600 010 | -- | 0BNB | ||||
192 860 | 20.05.2026 klo 16.06.10 | 600 000 | -- | 0BNB | ||||
192 853 | 20.05.2026 klo 16.05.17 | 600 020 | -- | 0BNB | ||||
159 984 | 20.05.2026 klo 16.05.15 | 600 008 | -- | 0BNB | ||||
15 560 | 20.05.2026 klo 16.05.06 | 500 000 | -- | 0BNB | ||||
12 097 483 | 20.05.2026 klo 16.04.29 | 21 000 | -- | 0BNB | ||||
511 099 | 20.05.2026 klo 16.04.25 | 600 000 | -- | 0BNB | ||||
192 845 | 20.05.2026 klo 16.04.23 | 600 000 | -- | 0BNB | ||||
12 097 465 | 20.05.2026 klo 16.03.30 | 53 000 | -- | 0BNB | ||||
192 837 | 20.05.2026 klo 16.03.20 | 600 000 | -- | 0BNB | ||||
779 656 | 20.05.2026 klo 16.03.17 | 600 010 | -- | 0BNB | ||||
192 835 | 20.05.2026 klo 16.03.07 | 600 000 | -- | 0BNB | ||||
192 834 | 20.05.2026 klo 16.03.07 | 600 010 | -- | 0BNB | ||||
192 832 | 20.05.2026 klo 16.03.07 | 600 010 | -- | 0BNB | ||||
12 097 457 | 20.05.2026 klo 16.03.06 | 53 000 | -- | 0BNB | ||||
6 | 20.05.2026 klo 16.02.44 | 1 200 000 | -- | 0,01 | ||||
65 244 | 20.05.2026 klo 16.02.44 | 600 000 | -- | 0BNB | ||||
192 828 | 20.05.2026 klo 16.02.42 | 600 000 | -- | 0BNB | ||||
12 097 446 | 20.05.2026 klo 16.02.33 | 53 000 | -- | 0BNB |
