Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 09.05.2026 klo 19.47.11 | 0BNB | 0,00008897 | |||||
BNB transfer | 09.05.2026 klo 19.47.11 | < 0,00000001 | 0,00000106 | |||||
transfer | 09.05.2026 klo 19.47.11 | 0BNB | 0,00000345 | |||||
0xeb9425e1 | 09.05.2026 klo 19.47.11 | 0BNB | 0,00000186 | |||||
approve | 09.05.2026 klo 19.47.11 | 0BNB | 0,00000465 | |||||
0xf7e6666d | 09.05.2026 klo 19.47.11 | 0BNB | 0,00000544 | |||||
handleOps | 09.05.2026 klo 19.47.11 | 0BNB | 0,0000362 | |||||
0xf7e6666d | 09.05.2026 klo 19.47.11 | 0BNB | 0,00000642 | |||||
transfer | 09.05.2026 klo 19.47.11 | 0BNB | 0,00000297 | |||||
0xf7e6666d | 09.05.2026 klo 19.47.11 | 0BNB | 0,00000643 | |||||
dagSwapByOrderId | 09.05.2026 klo 19.47.11 | 0BNB | 0,00002995 | |||||
transfer | 09.05.2026 klo 19.47.11 | 0BNB | 0,00000247 | |||||
dagSwapByOrderId | 09.05.2026 klo 19.47.11 | 0BNB | 0,00006388 | |||||
transfer | 09.05.2026 klo 19.47.11 | 0BNB | 0,00000163 | |||||
transfer | 09.05.2026 klo 19.47.11 | 0BNB | 0,00000645 | |||||
transfer | 09.05.2026 klo 19.47.11 | 0BNB | 0,00000163 | |||||
transfer | 09.05.2026 klo 19.47.11 | 0BNB | 0,00010323 | |||||
dagSwapByOrderId | 09.05.2026 klo 19.47.11 | 0BNB | 0,00001218 | |||||
transfer | 09.05.2026 klo 19.47.11 | 0BNB | 0,00010323 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 09.05.2026 klo 19.47.11 | 0,023801 | 0,00000867 |
