Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
deposit | 09.05.2026 klo 21.45.17 | 0,00202678 | 0BNB | |||||
0xd1e57635 | 09.05.2026 klo 21.45.17 | 0BNB | 0,00000174 | |||||
BNB transfer | 09.05.2026 klo 21.45.17 | 0BNB | 0BNB | |||||
transfer | 09.05.2026 klo 21.45.17 | 0BNB | 0,00000193 | |||||
0xd1e57635 | 09.05.2026 klo 21.45.17 | 0BNB | 0,00000174 | |||||
dagSwapByOrderId | 09.05.2026 klo 21.45.17 | 0BNB | 0,0000265 | |||||
0xd20005cc | 09.05.2026 klo 21.45.17 | 0BNB | 0,00000266 | |||||
approve | 09.05.2026 klo 21.45.17 | 0BNB | 0,00000233 | |||||
0x7300cabc | 09.05.2026 klo 21.45.17 | 0BNB | 0,00000302 | |||||
0x0f0228e2 | 09.05.2026 klo 21.45.17 | 0BNB | < 0,00000001 | |||||
0x0a2b8f36 | 09.05.2026 klo 21.45.17 | 0BNB | 0,00001768 | |||||
transfer | 09.05.2026 klo 21.45.17 | < 0,00000001 | 0BNB | |||||
BNB transfer | 09.05.2026 klo 21.45.17 | 0,0000001 | 0,00000105 | |||||
0x7300cabc | 09.05.2026 klo 21.45.17 | 0BNB | 0,00000302 | |||||
transfer | 09.05.2026 klo 21.45.17 | 0BNB | 0,00000148 | |||||
transfer | 09.05.2026 klo 21.45.17 | 0BNB | 0,00000144 | |||||
0xed4f17e9 | 09.05.2026 klo 21.45.17 | 0BNB | 0,00000614 | |||||
execute | 09.05.2026 klo 21.45.17 | 0BNB | 0,00000374 | |||||
0x810c705b | 09.05.2026 klo 21.45.17 | 0BNB | 0,00001186 | |||||
execute | 09.05.2026 klo 21.45.17 | 0BNB | 0,00000827 |
