Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.05.2026 klo 15.15.21 | 3 | 0,002976 | 11,699094 | ||
23.05.2026 klo 15.15.15 | 2 | 0,023703 | 11,699094 | ||
23.05.2026 klo 15.15.09 | 3 | 0,005548 | 11,699094 | ||
23.05.2026 klo 15.15.03 | 8 | 0,005064 | 11,699094 | ||
23.05.2026 klo 15.14.57 | 3 | 0,002563 | 11,699093 | ||
23.05.2026 klo 15.14.51 | 1 | 0,000624 | 11,699093 | ||
23.05.2026 klo 15.14.45 | 3 | 0,00702 | 11,699093 | ||
23.05.2026 klo 15.14.39 | 0 | 0ATOM | 11,699093 | ||
23.05.2026 klo 15.14.33 | 0 | 0ATOM | 11,699092 | ||
23.05.2026 klo 15.14.27 | 0 | 0ATOM | 11,699092 | ||
23.05.2026 klo 15.14.21 | 2 | 0,001311 | 11,699092 | ||
23.05.2026 klo 15.14.16 | 1 | 0,00832 | 11,699091 | ||
23.05.2026 klo 15.14.10 | 1 | 0,000687 | 11,699091 | ||
23.05.2026 klo 15.14.04 | 1 | 0,003091 | 11,699091 | ||
23.05.2026 klo 15.13.58 | 3 | 0,003369 | 11,699091 | ||
23.05.2026 klo 15.13.52 | 2 | 0,001311 | 11,69909 | ||
23.05.2026 klo 15.13.46 | 2 | 0,005623 | 11,69909 | ||
23.05.2026 klo 15.13.40 | 2 | 0,001311 | 11,69909 | ||
23.05.2026 klo 15.13.34 | 1 | 0,000624 | 11,69909 | ||
23.05.2026 klo 15.13.29 | 0 | 0ATOM | 11,699089 |














