Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
01.05.2026 klo 08.49.50 | 1 | 0,000624 | 11,60965 | ||
01.05.2026 klo 08.49.44 | 2 | 0,005624 | 11,60965 | ||
01.05.2026 klo 08.49.38 | 2 | 0,004544 | 11,60965 | ||
01.05.2026 klo 08.49.32 | 1 | 0,000624 | 11,60965 | ||
01.05.2026 klo 08.49.27 | 1 | 0,025701 | 11,609649 | ||
01.05.2026 klo 08.49.20 | 1 | 0,000624 | 11,609649 | ||
01.05.2026 klo 08.49.15 | 3 | 0,007886 | 11,609649 | ||
01.05.2026 klo 08.49.09 | 1 | 0,006316 | 11,609649 | ||
01.05.2026 klo 08.49.03 | 2 | 0,017371 | 11,609648 | ||
01.05.2026 klo 08.48.57 | 1 | 0,02144 | 11,609648 | ||
01.05.2026 klo 08.48.52 | 2 | 0,001182 | 11,609648 | ||
01.05.2026 klo 08.48.46 | 2 | 0,003624 | 11,609648 | ||
01.05.2026 klo 08.48.40 | 1 | 0,000624 | 11,609647 | ||
01.05.2026 klo 08.48.34 | 0 | 0ATOM | 11,609647 | ||
01.05.2026 klo 08.48.28 | 1 | 0,000624 | 11,609647 | ||
01.05.2026 klo 08.48.22 | 0 | 0ATOM | 11,609646 | ||
01.05.2026 klo 08.48.16 | 1 | 0,000624 | 11,609646 | ||
01.05.2026 klo 08.48.13 | 1 | 0,0025 | 11,609646 | ||
01.05.2026 klo 08.48.07 | 1 | 0,000624 | 11,609646 | ||
01.05.2026 klo 08.48.01 | 2 | 0,003948 | 11,609645 |












