Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
25.05.2026 klo 05.47.19 | 1 | 0,0007 | 11,705572 | ||
25.05.2026 klo 05.47.13 | 6 | 0,004306 | 11,705571 | ||
25.05.2026 klo 05.47.07 | 5 | 0,018024 | 11,705571 | ||
25.05.2026 klo 05.47.01 | 3 | 0,009732 | 11,705571 | ||
25.05.2026 klo 05.46.55 | 4 | 0,006194 | 11,705571 | ||
25.05.2026 klo 05.46.49 | 7 | 0,014723 | 11,70557 | ||
25.05.2026 klo 05.46.43 | 4 | 0,0028 | 11,70557 | ||
25.05.2026 klo 05.46.37 | 3 | 0,0021 | 11,70557 | ||
25.05.2026 klo 05.46.32 | 3 | 0,004901 | 11,70557 | ||
25.05.2026 klo 05.46.25 | 1 | 0,000806 | 11,705569 | ||
25.05.2026 klo 05.46.20 | 4 | 0,0199 | 11,705569 | ||
25.05.2026 klo 05.46.14 | 5 | 0,015612 | 11,705569 | ||
25.05.2026 klo 05.46.08 | 3 | 0,0044 | 11,705569 | ||
25.05.2026 klo 05.46.02 | 3 | 0,015228 | 11,705568 | ||
25.05.2026 klo 05.45.56 | 6 | 0,007183 | 11,705568 | ||
25.05.2026 klo 05.45.50 | 3 | 0,0021 | 11,705568 | ||
25.05.2026 klo 05.45.44 | 1 | 0,0007 | 11,705567 | ||
25.05.2026 klo 05.45.39 | 6 | 0,044401 | 11,705567 | ||
25.05.2026 klo 05.45.33 | 4 | 0,012596 | 11,705567 | ||
25.05.2026 klo 05.45.27 | 9 | 0,018357 | 11,705567 |














