Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
11.05.2026 klo 16.45.41 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
11.05.2026 klo 16.45.34 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
11.05.2026 klo 16.45.30 | 4 | 0 | 1 109 | 86 081 1,08 % | 8 007 811 | 12 | 2,049032 | ||
11.05.2026 klo 16.45.11 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
11.05.2026 klo 16.44.56 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
11.05.2026 klo 16.44.54 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
11.05.2026 klo 16.44.35 | 2 | 0 | 773 | 42 000 0,53 % | 8 000 000 | 12 | 2,048504 | ||
11.05.2026 klo 16.44.19 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
11.05.2026 klo 16.44.03 | 1 | 0 | 662 | 21 000 0,27 % | 8 000 000 | 40 | 2,04884 | ||
11.05.2026 klo 16.44.01 | 1 | 0 | 702 | 22 000 0,28 % | 8 007 811 | 12 | 2,048264 | ||
11.05.2026 klo 16.43.38 | 1 | 0 | 709 | 22 012 0,28 % | 8 000 000 | 12 | 2,048264 | ||
11.05.2026 klo 16.43.02 | 4 | 0 | 1 268 | 88 619 1,11 % | 8 000 000 | 13,89 | 2,049231 | ||
11.05.2026 klo 16.42.10 | 6 | 0 | 1 398 | 131 795 1,65 % | 8 000 000 | 13,43 | 2,04977 | ||
11.05.2026 klo 16.42.00 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
11.05.2026 klo 16.41.19 | 1 | 0 | 715 | 22 024 0,28 % | 8 000 000 | 12 | 2,048264 | ||
11.05.2026 klo 16.40.59 | 4 | 0 | 1 167 | 87 060 1,09 % | 8 007 796 | 12,02 | 2,049046 | ||
11.05.2026 klo 16.40.31 | 3 | 0 | 1 545 | 153 649 1,92 % | 8 015 622 | 31,97 | 2,052912 | ||
11.05.2026 klo 16.39.29 | 13 | 0 | 2 297 | 278 108 3,47 % | 8 023 456 | 14,11 | 2,051925 | ||
11.05.2026 klo 16.39.20 | 0 | 0 | 537 | 0 | 8 015 630 | 0wei | 2,048 | ||
11.05.2026 klo 16.39.01 | 1 | 0 | 711 | 22 024 0,28 % | 8 007 811 | 12 | 2,048264 |
