Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
26.05.2026 klo 15.06.38 | 0 | 0 | 536 | 0 | 29 970 676 | 0Gwei | 2 | ||
26.05.2026 klo 15.06.36 | 0 | 0 | 537 | 0 | 29 941 438 | 0Gwei | 2 | ||
26.05.2026 klo 15.06.14 | 1 | 0 | 4 944 | 8 158 124 27,23 % | 29 970 705 | 1,00002 | 2,008158 | ||
26.05.2026 klo 15.05.57 | 3 | 0 | 913 | 63 000 0,21 % | 30 000 000 | 40 | 2,00252 | ||
26.05.2026 klo 15.05.36 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.05.2026 klo 15.05.35 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.05.2026 klo 15.05.34 | 0 | 0 | 546 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.05.2026 klo 15.05.13 | 0 | 0 | 529 | 0 | 29 999 943 | 0Gwei | 2 | ||
26.05.2026 klo 15.04.50 | 0 | 0 | 529 | 0 | 29 970 676 | 0Gwei | 2 | ||
26.05.2026 klo 15.04.36 | 0 | 0 | 537 | 0 | 29 941 438 | 0Gwei | 2 | ||
26.05.2026 klo 15.04.34 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
26.05.2026 klo 15.04.05 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.05.2026 klo 15.04.00 | 0 | 0 | 529 | 0 | 29 999 943 | 0Gwei | 2 | ||
26.05.2026 klo 15.03.48 | 0 | 0 | 536 | 0 | 29 970 676 | 0Gwei | 2 | ||
26.05.2026 klo 15.03.25 | 1 | 0 | 665 | 21 000 0,08 % | 29 941 438 | 4,552963 | 2,000095 | ||
26.05.2026 klo 15.03.11 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
26.05.2026 klo 15.03.06 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.05.2026 klo 15.02.45 | 2 | 0 | 760 | 42 000 0,15 % | 29 999 972 | 205 | 2,00861 | ||
26.05.2026 klo 15.02.30 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
26.05.2026 klo 15.02.12 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 |
