Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
26.05.2026 klo 18.12.28 | 6 | 0 | 1 226 | 126 033 0,43 % | 29 970 705 | 1 | 2,000126 | ||
26.05.2026 klo 18.12.03 | 3 | 0 | 905 | 63 033 0,22 % | 30 000 000 | 1,4 | 2,000088 | ||
26.05.2026 klo 18.11.46 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.05.2026 klo 18.11.34 | 1 | 0 | 935 | 56 553 0,19 % | 30 000 000 | 10 | 2,000565 | ||
26.05.2026 klo 18.11.15 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.05.2026 klo 18.11.13 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.05.2026 klo 18.11.12 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.05.2026 klo 18.10.41 | 11 | 0 | 1 795 | 231 000 0,78 % | 29 999 915 | 40 | 2,009239 | ||
26.05.2026 klo 18.10.23 | 0 | 0 | 535 | 0 | 29 970 648 | 0Gwei | 2 | ||
26.05.2026 klo 18.10.16 | 0 | 0 | 536 | 0 | 29 941 410 | 0Gwei | 2 | ||
26.05.2026 klo 18.10.05 | 16 | 0 | 2 366 | 336 033 1,13 % | 29 912 200 | 1 | 2,000336 | ||
26.05.2026 klo 18.10.02 | 0 | 0 | 537 | 0 | 29 941 438 | 0Gwei | 2 | ||
26.05.2026 klo 18.09.51 | 16 | 0 | 2 368 | 336 000 1,13 % | 29 970 705 | 1 | 2,000335 | ||
26.05.2026 klo 18.09.50 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.05.2026 klo 18.09.38 | 1 | 0 | 656 | 21 000 0,07 % | 30 000 000 | 200 | 2,0042 | ||
26.05.2026 klo 18.09.31 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.05.2026 klo 18.08.53 | 0 | 0 | 546 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.05.2026 klo 18.08.37 | 0 | 0 | 538 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.05.2026 klo 18.08.26 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
26.05.2026 klo 18.08.09 | 0 | 0 | 544 | 0 | 29 999 972 | 0Gwei | 2 |
