Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10.05.2026 klo 22.54.09 | 4 | 1 996 | 672 626 0,01 % | 281 474 976 710 655 | 1,3 | 0,000613 | ||
10.05.2026 klo 22.54.08 | 3 | 1 697 | 526 220 0,01 % | 281 474 976 710 655 | 1,18 | 0,000438 | ||
10.05.2026 klo 22.54.08 | 3 | 1 709 | 799 671 0,01 % | 281 474 976 710 655 | 1,4 | 0,000788 | ||
10.05.2026 klo 22.54.07 | 3 | 1 697 | 877 159 0,01 % | 281 474 976 710 655 | 1,17 | 0,000721 | ||
10.05.2026 klo 22.54.07 | 3 | 1 697 | 807 561 0,01 % | 281 474 976 710 655 | 1,36 | 0,000771 | ||
10.05.2026 klo 22.54.06 | 5 | 2 465 | 1 140 115 0,01 % | 281 474 976 710 655 | 1,08 | 0,000866 | ||
10.05.2026 klo 22.54.06 | 2 | 1 313 | 545 240 0,01 % | 281 474 976 710 655 | 1,16 | 0,000445 | ||
10.05.2026 klo 22.54.05 | 7 | 3 245 | 1 483 393 0,01 % | 281 474 976 710 655 | 1,34 | 0,001397 | ||
10.05.2026 klo 22.54.04 | 3 | 1 612 | 546 515 0,01 % | 281 474 976 710 655 | 1,24 | 0,000476 | ||
10.05.2026 klo 22.54.04 | 4 | 2 081 | 812 449 0,01 % | 281 474 976 710 655 | 1,55 | 0,000882 | ||
10.05.2026 klo 22.54.04 | 1 | 844 | 203 428 0,01 % | 281 474 976 710 655 | 1,39 | 0,000199 | ||
10.05.2026 klo 22.54.04 | 5 | 2 408 | 1 013 889 0,01 % | 281 474 976 710 655 | 2,49 | 0,001771 | ||
10.05.2026 klo 22.54.04 | 1 | 785 | 194 553 0,01 % | 281 474 976 710 655 | 1,02 | 0,000139 | ||
10.05.2026 klo 22.54.03 | 5 | 2 357 | 1 330 418 0,01 % | 281 474 976 710 655 | 1,81 | 0,001687 | ||
10.05.2026 klo 22.54.03 | 1 | 929 | 76 195 0,01 % | 281 474 976 710 655 | 2,47 | 0,000131 | ||
10.05.2026 klo 22.54.02 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
10.05.2026 klo 22.54.02 | 8 | 3 497 | 2 159 619 0,01 % | 281 474 976 710 655 | 2,41 | 0,003655 | ||
10.05.2026 klo 22.54.02 | 2 | 3 616 | 857 479 0,01 % | 281 474 976 710 655 | 10,2 | 0,006122 | ||
10.05.2026 klo 22.54.01 | 5 | 2 441 | 1 117 072 0,01 % | 281 474 976 710 655 | 3,65 | 0,002857 | ||
10.05.2026 klo 22.54.01 | 1 | 1 449 | 536 177 0,01 % | 281 474 976 710 655 | 1,55 | 0,000583 |
