Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x03019408 | 10.05.2026 klo 22.16.02 | 0FTM | 0,00037374 | |||||
0x0301bff2 | 10.05.2026 klo 22.16.02 | 0FTM | 0,00026624 | |||||
0x0301a2a6 | 10.05.2026 klo 22.15.56 | 0FTM | 0,00030057 | |||||
0x0301fcb7 | 10.05.2026 klo 22.15.56 | 0FTM | 0,00029465 | |||||
bulkClaimMintReward | 10.05.2026 klo 22.15.56 | 0FTM | 0,00255338 | |||||
0x0301faa0 | 10.05.2026 klo 22.15.55 | 0FTM | 0,00034294 | |||||
0x0301c54e | 10.05.2026 klo 22.15.55 | 0FTM | 0,00027842 | |||||
0x03019c05 | 10.05.2026 klo 22.15.54 | 0FTM | 0,00030935 | |||||
0x0301bff2 | 10.05.2026 klo 22.15.54 | 0FTM | 0,00026495 | |||||
0x0301a54a | 10.05.2026 klo 22.15.54 | 0FTM | 0,00029976 | |||||
0x030182b8 | 10.05.2026 klo 22.15.53 | 0FTM | 0,00031736 | |||||
0x0301a557 | 10.05.2026 klo 22.15.53 | 0FTM | 0,00031644 | |||||
0x0301bff2 | 10.05.2026 klo 22.15.53 | 0FTM | 0,00007417 | |||||
0x0301fff9 | 10.05.2026 klo 22.15.53 | 0FTM | 0,00026995 | |||||
0x0301b1a5 | 10.05.2026 klo 22.15.52 | 0FTM | 0,00032064 | |||||
0x030188a5 | 10.05.2026 klo 22.15.52 | 0FTM | 0,00027378 | |||||
0x0301be82 | 10.05.2026 klo 22.15.52 | 0FTM | 0,00025321 | |||||
0x6c05cd2b | 10.05.2026 klo 22.15.51 | 0FTM | 0,00008623 | |||||
0x0301c15a | 10.05.2026 klo 22.15.51 | 0FTM | 0,00032649 | |||||
0x0301bff2 | 10.05.2026 klo 22.15.51 | 0FTM | 0,00026596 |
