Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.05.2026 klo 01.20.18 | 2 | 1 151 | 86 364 0,01 % | 1 800 | ||
02.05.2026 klo 01.20.16 | 4 | 2 028 | 259 092 0,01 % | 1 800 | ||
02.05.2026 klo 01.20.16 | 2 | 1 144 | 86 364 0,01 % | 1 800 | ||
02.05.2026 klo 01.20.16 | 2 | 1 144 | 86 364 0,01 % | 1 800 | ||
02.05.2026 klo 01.20.07 | 2 | 1 564 | 564 396 0,01 % | 1 800 | ||
02.05.2026 klo 01.20.07 | 4 | 3 288 | 1 693 244 0,01 % | 1 800 | ||
02.05.2026 klo 01.20.07 | 2 | 1 564 | 713 092 0,01 % | 1 800 | ||
02.05.2026 klo 01.20.03 | 2 | 1 147 | 280 794 0,01 % | 1 800 | ||
02.05.2026 klo 01.20.03 | 2 | 1 564 | 564 396 0,01 % | 1 800 | ||
02.05.2026 klo 01.20.03 | 2 | 1 564 | 712 719 0,01 % | 1 800 | ||
02.05.2026 klo 01.20.01 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
02.05.2026 klo 01.19.59 | 2 | 1 564 | 564 398 0,01 % | 1 800 | ||
02.05.2026 klo 01.19.59 | 2 | 1 564 | 564 418 0,01 % | 1 800 | ||
02.05.2026 klo 01.19.59 | 2 | 1 564 | 712 731 0,01 % | 1 800 | ||
02.05.2026 klo 01.19.38 | 2 | 1 079 | 70 005 0,01 % | 1 800 | ||
02.05.2026 klo 01.19.36 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 01.19.31 | 2 | 1 151 | 86 340 0,01 % | 1 800 | ||
02.05.2026 klo 01.19.30 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 01.19.28 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
02.05.2026 klo 01.19.27 | 2 | 1 151 | 86 376 0,01 % | 1 800 |
