Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.05.2026 klo 07.19.37 | 3 | 1 446 | 140 022 0,01 % | 1 800 | ||
10.05.2026 klo 07.19.36 | 11 | 4 422 | 700 122 0,01 % | 1 800 | ||
10.05.2026 klo 07.19.36 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
10.05.2026 klo 07.19.36 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
10.05.2026 klo 07.19.34 | 6 | 2 562 | 350 061 0,01 % | 1 800 | ||
10.05.2026 klo 07.19.34 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
10.05.2026 klo 07.19.34 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
10.05.2026 klo 07.19.32 | 10 | 4 048 | 630 117 0,01 % | 1 800 | ||
10.05.2026 klo 07.19.32 | 2 | 1 074 | 69 993 0,01 % | 1 800 | ||
10.05.2026 klo 07.19.32 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
10.05.2026 klo 07.19.30 | 8 | 3 306 | 490 107 0,01 % | 1 800 | ||
10.05.2026 klo 07.19.30 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
10.05.2026 klo 07.19.30 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
10.05.2026 klo 07.19.28 | 14 | 5 537 | 910 173 0,01 % | 1 800 | ||
10.05.2026 klo 07.19.28 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
10.05.2026 klo 07.19.28 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
10.05.2026 klo 07.19.26 | 9 | 3 678 | 560 100 0,01 % | 1 800 | ||
10.05.2026 klo 07.19.26 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
10.05.2026 klo 07.19.26 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
10.05.2026 klo 07.19.25 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
