Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
25.05.2026 klo 16.08.24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026 klo 16.08.23 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
25.05.2026 klo 16.08.22 | 1 | 0,00000002 | 0,0012172 | 9,6 | ||
25.05.2026 klo 16.08.21 | 3 | 0,00000002 | 0,02829778 | 9,6 | ||
25.05.2026 klo 16.08.20 | 1 | 0,00000002 | 0,00494169 | 9,6 | ||
25.05.2026 klo 16.08.19 | 2 | 0,00000002 | 0,00351128 | 9,6 | ||
25.05.2026 klo 16.08.18 | 3 | 0,00000002 | 0,01649686 | 9,6 | ||
25.05.2026 klo 16.08.17 | 2 | 0,00000002 | 0,0091411 | 9,6 | ||
25.05.2026 klo 16.08.16 | 2 | 0,00000002 | 0,00943899 | 9,6 | ||
25.05.2026 klo 16.08.15 | 6 | 0,00000002 | 0,02874756 | 9,6 | ||
25.05.2026 klo 16.08.14 | 4 | 0,00000002 | 0,06867283 | 9,6 | ||
25.05.2026 klo 16.08.13 | 1 | 0,00000002 | 0,00136479 | 9,6 | ||
25.05.2026 klo 16.08.12 | 2 | 0,00000002 | 0,00563682 | 9,6 | ||
25.05.2026 klo 16.08.11 | 1 | 0,00000002 | 0,00120452 | 9,6 | ||
25.05.2026 klo 16.08.10 | 2 | 0,00000002 | 0,00882181 | 9,6 | ||
25.05.2026 klo 16.08.09 | 2 | 0,00000002 | 0,02388358 | 9,6 | ||
25.05.2026 klo 16.08.08 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026 klo 16.08.07 | 1 | 0,00000002 | 0,00363618 | 9,6 | ||
25.05.2026 klo 16.08.06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25.05.2026 klo 16.08.05 | 0 | 0,00000002 | 0KLAY | 9,6 |
