Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
24.05.2026 klo 04.28.41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 04.28.40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 04.28.39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 04.28.38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 04.28.37 | 1 | 0,00000002 | 0,00668183 | 9,6 | ||
24.05.2026 klo 04.28.36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 04.28.35 | 1 | 0,00000002 | 0,0017155 | 9,6 | ||
24.05.2026 klo 04.28.34 | 1 | 0,00000002 | 0,00562884 | 9,6 | ||
24.05.2026 klo 04.28.33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 04.28.32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 04.28.31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 04.28.30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 04.28.29 | 1 | 0,00000002 | 0,06434331 | 9,6 | ||
24.05.2026 klo 04.28.28 | 1 | 0,00000002 | 0,00817606 | 9,6 | ||
24.05.2026 klo 04.28.27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 04.28.26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 04.28.25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 04.28.24 | 1 | 0,00000002 | 0,00121489 | 9,6 | ||
24.05.2026 klo 04.28.23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 04.28.22 | 0 | 0,00000002 | 0KLAY | 9,6 |
