Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
24.05.2026 klo 03.58.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 03.58.11 | 1 | 0,00000002 | 0,02990208 | 9,6 | ||
24.05.2026 klo 03.58.10 | 1 | 0,00000002 | 0,00252285 | 9,6 | ||
24.05.2026 klo 03.58.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 03.58.08 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 03.58.07 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 03.58.06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 03.58.05 | 1 | 0,00000002 | 0,01022215 | 9,6 | ||
24.05.2026 klo 03.58.04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 03.58.03 | 1 | 0,00000002 | 0,00121654 | 9,6 | ||
24.05.2026 klo 03.58.02 | 2 | 0,00000002 | 0,00333157 | 9,6 | ||
24.05.2026 klo 03.58.01 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 03.58.00 | 1 | 0,00000002 | 0,06434397 | 9,6 | ||
24.05.2026 klo 03.57.59 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 03.57.58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 03.57.57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 03.57.56 | 1 | 0,00000002 | 0,00711009 | 9,6 | ||
24.05.2026 klo 03.57.55 | 1 | 0,00000002 | 0,01579978 | 9,6 | ||
24.05.2026 klo 03.57.54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026 klo 03.57.53 | 0 | 0,00000002 | 0KLAY | 9,6 |
