Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27.05.2026 klo 01.23.28 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 01.23.23 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 01.23.17 | 2 | 882 468 307,28 | 0KAVA | ||
27.05.2026 klo 01.23.11 | 2 | 1 028 496 130 | 0KAVA | ||
27.05.2026 klo 01.23.05 | 1 | 405 625 090 | 0KAVA | ||
27.05.2026 klo 01.23.00 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 01.22.54 | 2 | 1 027 120 510 | 0KAVA | ||
27.05.2026 klo 01.22.48 | 2 | 665 886 940 | 0KAVA | ||
27.05.2026 klo 01.22.42 | 3 | 13 063 766 340 | 0KAVA | ||
27.05.2026 klo 01.22.37 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 01.22.30 | 2 | 898 962 339,285 | 0KAVA | ||
27.05.2026 klo 01.22.25 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 01.22.19 | 1 | 385 051 390 | 0KAVA | ||
27.05.2026 klo 01.22.13 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 01.22.08 | 1 | 230 820 350 | 0KAVA | ||
27.05.2026 klo 01.22.02 | 4 | 3 515 336 370 | 0KAVA | ||
27.05.2026 klo 01.21.56 | 0 | 0KAVA | 0KAVA | ||
27.05.2026 klo 01.21.50 | 3 | 1 640 793 914,59 | 0KAVA | ||
27.05.2026 klo 01.21.45 | 2 | 922 827 684,55 | 0KAVA | ||
27.05.2026 klo 01.21.39 | 4 | 1 744 540 467,08 | 0KAVA |











