Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26.05.2026 klo 05.53.34 | 0 | 0KAVA | 0KAVA | ||
26.05.2026 klo 05.53.28 | 1 | 586 975 565,475 | 0KAVA | ||
26.05.2026 klo 05.53.22 | 0 | 0KAVA | 0KAVA | ||
26.05.2026 klo 05.53.17 | 1 | 585 998 629,515 | 0KAVA | ||
26.05.2026 klo 05.53.11 | 0 | 0KAVA | 0KAVA | ||
26.05.2026 klo 05.53.05 | 0 | 0KAVA | 0KAVA | ||
26.05.2026 klo 05.53.00 | 1 | 585 998 629,515 | 0KAVA | ||
26.05.2026 klo 05.52.54 | 0 | 0KAVA | 0KAVA | ||
26.05.2026 klo 05.52.48 | 0 | 0KAVA | 0KAVA | ||
26.05.2026 klo 05.52.42 | 0 | 0KAVA | 0KAVA | ||
26.05.2026 klo 05.52.37 | 0 | 0KAVA | 0KAVA | ||
26.05.2026 klo 05.52.31 | 0 | 0KAVA | 0KAVA | ||
26.05.2026 klo 05.52.25 | 0 | 0KAVA | 0KAVA | ||
26.05.2026 klo 05.52.19 | 0 | 0KAVA | 0KAVA | ||
26.05.2026 klo 05.52.14 | 0 | 0KAVA | 0KAVA | ||
26.05.2026 klo 05.52.08 | 0 | 0KAVA | 0KAVA | ||
26.05.2026 klo 05.52.02 | 1 | 1 676 226 000 | 0KAVA | ||
26.05.2026 klo 05.51.56 | 0 | 0KAVA | 0KAVA | ||
26.05.2026 klo 05.51.51 | 0 | 0KAVA | 0KAVA | ||
26.05.2026 klo 05.51.45 | 1 | 223 216 000 | 0KAVA |












