Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
25.05.2026 klo 14.45.17 | 0 | 0KAVA | 0KAVA | ||
25.05.2026 klo 14.45.11 | 5 | 821 965 999,158502 | 0KAVA | ||
25.05.2026 klo 14.45.06 | 1 | 0,045107 | 0KAVA | ||
25.05.2026 klo 14.45.00 | 0 | 0KAVA | 0KAVA | ||
25.05.2026 klo 14.44.54 | 1 | 292 157 650 | 0KAVA | ||
25.05.2026 klo 14.44.49 | 3 | 1 045 898 050 | 0KAVA | ||
25.05.2026 klo 14.44.43 | 1 | 0,007858 | 0KAVA | ||
25.05.2026 klo 14.44.37 | 2 | 0,02 | 0KAVA | ||
25.05.2026 klo 14.44.31 | 3 | 990 305 248,89 | 0KAVA | ||
25.05.2026 klo 14.44.26 | 3 | 878 455 108,275 | 0KAVA | ||
25.05.2026 klo 14.44.20 | 0 | 0KAVA | 0KAVA | ||
25.05.2026 klo 14.44.14 | 7 | 69 624 686 892,425 | 0KAVA | ||
25.05.2026 klo 14.44.08 | 2 | 945 477 620 | 0KAVA | ||
25.05.2026 klo 14.44.03 | 0 | 0KAVA | 0KAVA | ||
25.05.2026 klo 14.43.57 | 1 | 294 213 000 | 0KAVA | ||
25.05.2026 klo 14.43.51 | 1 | 293 913 030 | 0KAVA | ||
25.05.2026 klo 14.43.45 | 0 | 0KAVA | 0KAVA | ||
25.05.2026 klo 14.43.40 | 6 | 67 917 049 784,01 | 0KAVA | ||
25.05.2026 klo 14.43.34 | 3 | 1 650 000 000 | 0KAVA | ||
25.05.2026 klo 14.43.28 | 0 | 0KAVA | 0KAVA |












