Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
24.05.2026 klo 23.07.35 | 0 | 0KAVA | 0KAVA | ||
24.05.2026 klo 23.07.29 | 0 | 0KAVA | 0KAVA | ||
24.05.2026 klo 23.07.23 | 0 | 0KAVA | 0KAVA | ||
24.05.2026 klo 23.07.18 | 0 | 0KAVA | 0KAVA | ||
24.05.2026 klo 23.07.12 | 0 | 0KAVA | 0KAVA | ||
24.05.2026 klo 23.07.06 | 1 | 1 771 022 000 | 0KAVA | ||
24.05.2026 klo 23.07.00 | 0 | 0KAVA | 0KAVA | ||
24.05.2026 klo 23.06.55 | 0 | 0KAVA | 0KAVA | ||
24.05.2026 klo 23.06.49 | 1 | 587 039 142,69 | 0KAVA | ||
24.05.2026 klo 23.06.43 | 5 | 738 416 800 | 0KAVA | ||
24.05.2026 klo 23.06.38 | 0 | 0KAVA | 0KAVA | ||
24.05.2026 klo 23.06.32 | 0 | 0KAVA | 0KAVA | ||
24.05.2026 klo 23.06.26 | 6 | 772 783 200 | 0KAVA | ||
24.05.2026 klo 23.06.20 | 0 | 0KAVA | 0KAVA | ||
24.05.2026 klo 23.06.14 | 0 | 0KAVA | 0KAVA | ||
24.05.2026 klo 23.06.09 | 0 | 0KAVA | 0KAVA | ||
24.05.2026 klo 23.06.03 | 0 | 0KAVA | 0KAVA | ||
24.05.2026 klo 23.05.57 | 0 | 0KAVA | 0KAVA | ||
24.05.2026 klo 23.05.51 | 0 | 0KAVA | 0KAVA | ||
24.05.2026 klo 23.05.45 | 0 | 0KAVA | 0KAVA |












